COMPANY DESCRIPTION |
---|
The Standard Group Plc is a multi-media organization with investments in media platforms spanning newspaper print operations, television, radio broadcasting, digital and online services. The Standard Group is recognized as a leading multi-media house in Kenya with a key influence in matters of national and international interest. Our various media platforms include: The Standard newspaper, KTN, KTN News, Radio Maisha, The Nairobian weekly newspaper, Standard Digital, The Standard Entertainment, Ktn Farmers, KTN Burudani, Spice Fm, Vybes Radio. |
Address | Standard Group Plc HQ Office, The Standard Group Center, Mombasa Road. P.O Box 30080-00100, Nairobi, Kenya. |
---|---|
Phone | 0203222111, 0719012111 |
Website | STANDARD GROUP |
Ticker Symbol | SGL |
Nairobi Securities Exchange - NSE COMMERCIAL AND SERVICES INDUSTRY | |||
COMPANY NAME | ISIN CODE | TICKER | MARKET CAP |
KE5000005438 | DCON | ||
KE0000000588 | EVRD | ||
KE0000000224 | XPRS | ||
KE0000000307 | KQ | ||
KE2000002275 | LKL | ||
KE5000000090 | NBV | ||
KE0000000380 | NMG | ||
KE0000000232 | SMER | ||
KE0000000455 | SGL | ||
KE0000000539 | TPSE | ||
KE0000000489 | UCHM | ||
KE0000000562 | SCAN |
MANAGEMENT |
||
---|---|---|
2. | C.E.O | Name |
3. | C.F.O | Name |
3. | C.E.O | Name |
4. | C.E.O | Name |
5. | C.E.O | Name |
5. | C.E.O | Name |
5. | C.E.O | Name |
5. | C.E.O | Name |
COMPANY RELATED NEWS |
---|
Enter RSS Feed Short Code |
PEERS COMPARISON |
|||
---|---|---|---|
Year | Balance Sheet | Income Statement | E.T.C |
2020 | – | – | – |
2019 | – | – | – |
2018 | – | – | – |
2017 | – | – | – |
2016 | – | – | – |
2015 | – | – | – |
2015 | – | – | – |
2015 | – | – | – |
2015 | – | – | – |