CPI & INFLATION RATE AUGUST 2023
- The overall year on year inflation rate as measured by the Consumer Price Index
(CPI) was 6.7 per cent, in August 2023. During the reference month, all sectors
continued to record general increase in prices. Prices of commodities under
Transport; Food and Non-alcoholic Beverages; and Housing, Water, Electricity, Gas
and other fuels, increased by 13.1, 7.5 and 7.5 per cent, respectively, between
August 2022 and August 2023. These three divisions account for over 57 per cent
of the weights of the 13 broad categories.
CONSUMER PRICE INDICES AND INFLATION RATES FOR AUGUST 2023-KNBS RELEASE
Inflation rate table
CPI & Inflation Rate-KNBS
MONTH | INFLATION RATE % | CPI |
September 2023 | 6.8 | 135.32 |
August 2023 | 6.73 | 134.02 |
July 2023 | 7.28 | 134.15 |
June 2023 | 7.88 | 134.01 |
May 2023 | 8.03 | 133.01 |
April 2023 | 7.90 | 131.83 |
March 2023 | 9.19 | 131.18 |
February 2023 | 9.23 | 130.13 |
January 2023 | 8.98 | 129.29 |
December 2022 | 9.06 | 128.99 |
November 2022 | 9.48 | 128.31 |
October 2022 | 9.59 | 127.86 |
September 2022 | 9.18 | 126.73 |
August 2022 | 8.5 | 125.58 |
July 2022 | 8.3 | 125.05 |
June 2022 | 7.9 | 124.22 |
May 2022 | 7.1 | 123.12 |
April 2022 | 6.47 | 122.17 |
March 2022 | 5.56 | 120.14 |
February 2022 | 5.08 | 119.13 |
January 2022 | 5.39 | 118.64 |
December 2021 | 5.73 | 118.27 |
November 2021 | 5.8 | 117.2 |
October 2021 | 6.45 | 116.67 |
September 2021 | 6.91 | 116.08 |
August 2021 | 6.57 | 115.71 |
July 2021 | 6.55 | 115.45 |
June 2021 | - | - |
FInance EA
source: tradingeconomics.com
Source :Â KNBS
Â