Kenya Electricity Generating Company PLC (KenGen) is the leading electric power generating company in East Africa. KenGen was incorporated in 1954 under the Kenyan Companies Act as Kenya Power Company (KPC) with the mandate to generate electricity through the development, management and operation of power plants. The shareholders of the Company later contracted East Africa Power & Lighting Company (EAP&L) to manage KPC. In 1983, EAP&L changed to Kenya Power & Lighting Company.
Nairobi Securities Exchange – NSE
ENERGY & PETROLEUM INDUSTRY | |||
KE0000000547 | KEGN |
| |
KE0000000349 | KPLC |
| |
KE0000000463 | TOTL |
| |
KE2000005815 | UMME |
Gain access to comprehensive financial reports for KenGen Co PLC, featuring annual reports, interim reports, and essential financial statements. Stay informed about the company’s performance, financial strength, and strategic direction with up-to-date financial information.
Don't have an account? Register here
RATE | % | Date |
Central Bank Rate | 10.50 | 09/08/2023 |
Inter-Bank Rate | 12.20 | 03/10/2023 |
CBK Discount Window | 14.50 | 10/08/2023 |
91-Day T-Bill | 14.821 | 02/10/2023 |
REPO | 8.94 | 11/08/2023 |
Inflation Rate | 6.8 | SEP,2023 |
Lending Rate | 13.5 | JULY,2023 |
Savings Rate | 3.97 | JULY,2023 |
Deposit Rate | 8.1 | JULY,2023 |
KBRR | 8.9 | 27/07/2016 |
MONTH | INFLATION RATE % | CPI |
September 2023 | 6.8 | 135.32 |
August 2023 | 6.73 | 134.02 |
July 2023 | 7.28 | 134.15 |
June 2023 | 7.88 | 134.01 |
May 2023 | 8.03 | 133.01 |
April 2023 | 7.90 | 131.83 |
March 2023 | 9.19 | 131.18 |
February 2023 | 9.23 | 130.13 |
January 2023 | 8.98 | 129.29 |
December 2022 | 9.06 | 128.99 |
November 2022 | 9.48 | 128.31 |
October 2022 | 9.59 | 127.86 |
September 2022 | 9.18 | 126.73 |
August 2022 | 8.5 | 125.58 |
July 2022 | 8.3 | 125.05 |
June 2022 | 7.9 | 124.22 |
May 2022 | 7.1 | 123.12 |
April 2022 | 6.47 | 122.17 |
March 2022 | 5.56 | 120.14 |
February 2022 | 5.08 | 119.13 |
January 2022 | 5.39 | 118.64 |
December 2021 | 5.73 | 118.27 |
November 2021 | 5.8 | 117.2 |
October 2021 | 6.45 | 116.67 |
September 2021 | 6.91 | 116.08 |
August 2021 | 6.57 | 115.71 |
July 2021 | 6.55 | 115.45 |
June 2021 | – | – |
Chat With FinanceEA