COMPANY DESCRIPTION |
|
---|---|
|
Address | DTB Centre, Mombasa Road. |
---|---|
Phone | (254-719) 031 888, (254-732) 121 888 |
Website | www.dtbk.dtbafrica.com |
Ticker Symbol | DTK |
Nairobi Securities Exchange - NSE BANKING INDUSTRY | |||
COMPANY NAME | ISIN CODE | TICKER | MARKET CAP |
KE0000000067 | ABSA | ||
KE5000008986 | BKG | ||
KE0000000158 | DTK | ||
KE0000000554 | EQTY | ||
KE0000000240 | HFCK | ||
KE0000000125 | IMH | ||
KE0000000315 | KCB | ||
KE0000000398 | NBK | ||
KE0000000406 | NCBA | ||
KE0000000091 | SBIC | ||
KE0000000448 | SCBK | ||
KE1000001568 | COOP |
COMPANY RELATED NEWS |
---|
Enter RSS Feed Short Code |
PEERS COMPARISON |
|||
---|---|---|---|
Year | Balance Sheet | Income Statement | E.T.C |
2020 | – | – | – |
2019 | – | – | – |
2018 | – | – | – |
2017 | – | – | – |
2016 | – | – | – |
2015 | – | – | – |
2015 | – | – | – |
2015 | – | – | – |
2015 | – | – | – |