COMPANY DESCRIPTION |
---|
Housing Finance Group of Kenya, also Housing Finance Group Limited, is a financial services holding company based in Kenya. HFGK maintains its headquarters in Nairobi, the capital and largest city, with subsidiaries and branches in major urban centers in the country. |
Address | Rehani House, Kenyatta Avenue / Koinange Street |
---|---|
Phone | 0709 438 000 & 0709 438 888 |
Website | www.hfgroup.co.ke |
Ticker Symbol | HFCK |
Nairobi Securities Exchange - NSE BANKING INDUSTRY | |||
COMPANY NAME | ISIN CODE | TICKER | MARKET CAP |
KE0000000067 | ABSA | ||
KE5000008986 | BKG | ||
KE0000000158 | DTK | ||
KE0000000554 | EQTY | ||
KE0000000240 | HFCK | ||
KE0000000125 | IMH | ||
KE0000000315 | KCB | ||
KE0000000398 | NBK | ||
KE0000000406 | NCBA | ||
KE0000000091 | SBIC | ||
KE0000000448 | SCBK | ||
KE1000001568 | COOP |
COMPANY RELATED NEWS |
---|
Enter RSS Feed Short Code |
PEERS COMPARISON |
|||
---|---|---|---|
Year | Balance Sheet | Income Statement | E.T.C |
2020 | – | – | – |
2019 | – | – | – |
2018 | – | – | – |
2017 | – | – | – |
2016 | – | – | – |
2015 | – | – | – |
2015 | – | – | – |
2015 | – | – | – |
2015 | – | – | – |