Nairobi Stock Exchange Securities
BANKING INDUSTRY | ||
COMPANY | ISIN CODE | TICKER |
 ABSA Bank Kenya Plc | KE0000000067 | ABSA |
 BK Group Plc | KE5000008986 | BKG |
 Diamond Trust Bank Kenya Ltd | KE0000000158 | DTK |
 Equity Group Holdings Plc | KE0000000554 | EQTY |
 HF Group Plc | KE0000000240 | HFCK |
 I&M Holdings Plc | KE0000000125 | IMH |
 KCB Group Plc | KE0000000315 | KCB |
 National Bank of Kenya Ltd | KE0000000398 | NBK |
 NCBA Group Plc | KE0000000406 | NCBA |
 Stanbic Holdings Plc | KE0000000091 | SBIC |
 Standard Chartered Bank Kenya Ltd | KE0000000448 | SCBK |
 The Co-operative Bank of Kenya Ltd | KE1000001568 | COOP |
INVESTMENT INDUSTRY | ||
COMPANY | ISIN CODE | TICKER |
Centum Investment Co Plc | KE0000000265 | CTUM |
Home Afrika Ltd | KE2000007258 | HAFR |
Kurwitu Ventures Ltd | KE4000001216 | KURV |
Olympia Capital Holdings ltd | KE0000000166 | OCH |
Trans-Century Plc | KE2000002184 | TCL |
INSURANCE INDUSTRY | ||
COMPANY | ISIN CODE | TICKER |
Britam Holdings Plc | KE2000002192 | BRIT |
CIC Insurance Group Ltd | KE2000002317 | CIC |
Jubilee Holdings Ltd | KE0000000273 | JUB |
Kenya Re Insurance Corporation Ltd | KE0000000604 | KNRE |
Liberty Kenya Holdings Ltd | KE2000002168 | LBTY |
Sanlam Kenya Plc | KE0000000414 | SLAM |
INVESTMENT SERVICES | ||
COMPANY | ISIN CODE | TICKER |
Nairobi Securities Exchange Plc | KE3000009674 | NSE |
TELECOMMUNICATION | ||
COMPANY | ISIN CODE | TICKER |
Safaricom Plc | KE1000001402 | SCOM |
REAL ESTATE INVESTMENT TRUST | ||
COMPANY | ISIN CODE | TICKER |
ILAM FAHARI I-REIT | KE5000003656 | FAHR |
MANUFACTURING & ALLIED | ||
COMPANY | ISIN CODE | TICKER |
B.O.C Kenya Plc | KE0000000042 | BOC |
 British American Tobacco Kenya Plc | KE0000000075 | BAT |
 Carbacid Investments Ltd | KE0000000117 | CARB |
 East African Breweries Ltd | KE0000000216 | EABL |
 Flame Tree Group Holdings Ltd | KE4000001323 | FTGH |
 Kenya Orchards Ltd | KE0000000331 | ORCH |
 Mumias Sugar Co. Ltd | KE0000000372 | MSC |
 Unga Group Ltd | KE0000000497 | UNGA |
COMMERCIAL AND SERVICES | ||
COMPANY | ISIN CODE | TICKER |
Deacons (East Africa) Plc | KE5000005438 | DCON |
 Eveready East Africa Ltd | KE0000000588 | EVRD |
 Express Kenya Plc Ord | KE0000000224 | XPRS |
 Kenya Airways Ltd | KE0000000307 | KQ |
 Longhorn Publishers Plc | KE2000002275 | LKL |
 Nairobi Business Ventures Ltd | KE5000000090 | NBV |
 Nation Media Group Plc | KE0000000380 | NMG |
 Sameer Africa Plc | KE0000000232 | SMER |
 Standard Group Plc | KE0000000455 | SGL |
 TPS Eastern Africa Ltd | KE0000000539 | TPSE |
 Uchumi Supermarket Plc | KE0000000489 | UCHM |
 WPP Scangroup Plc | KE0000000562 | SCAN |
CONSTRUCTION & ALLIED | ||
COMPANY | ISIN CODE | TICKER |
 ARM Cement Plc | KE0000000034 | ARM |
 Bamburi Cement Ltd | KE0000000059 | BAMB |
 Crown Paints Kenya Plc | KE0000000141 | CRWN |
 E.A.Cables Ltd | KE0000000174 | CABL |
 E.A.Portland Cement Co. Ltd | KE0000000190 | PORT |
ENERGY & PETROLEUM | ||
COMPANY | ISIN CODE | TICKER |
 KenGen Co. Plc | KE0000000547 | KEGN |
 Kenya Power & Lighting Co Plc | KE0000000349 | KPLC |
 Total Kenya Ltd | KE0000000463 | TOTL |
 Umeme Ltd | KE2000005815 | UMME |
AGRICULTURAL | ||
COMPANY | ISIN CODE | TICKER |
 Eaagads Ltd | KE0000000208 | EGAD |
 Kakuzi Plc | KE0000000281 | KUKZ |
 Kapchorua Tea Co. Ltd | KE4000001760 | KAPC |
 The Limuru Tea Co. Plc | KE0000000356 | LIMT |
 Sasini Plc | KE0000000430 | SASN |
 Williamson Tea Kenya Ltd | KE0000000505 | WTK |
AUTOMOBILES & ACCESSORIES | ||
COMPANY | ISIN CODE | TICKER |
 Car & General (K) Ltd | KE0000000109 | CGEN |
financeea.com
/10