
COMPANY DESCRIPTION | |
---|---|
 |
Company contact info
P.O. Box 18243 - , Nairobi, Kenya. Nairobi 00500 Kenya
Financial Reports
This content is locked
Login To Unlock The Content!
Industry peers
Nairobi Securities Exchange – NSE CONSTRUCTION & ALLIED INDUSTRY | |||
COMPANY NAME | ISIN CODE | TICKER | MARKET CAP |
KE0000000034 | ARM | ||
KE0000000059 | BAMB | ||
KE0000000141 | CRWN | ||
KE0000000174 | CABL | ||
KE0000000190 | PORT |
Company News
- Insulated Cable Market 2022: Potential growth, attractive valuation make it is a long-term investment | Know the COVID19 Impact | Top Players: Prysmian, Sumitomo Electric, Southwire, Nexans, LS Cable & System, etc. – The Daily Vale - The Daily Vale
Insulated Cable Market 2022: Potential growth, attractive valuation make it is a long-term investment | Know the COVID19 Impact | Top Players: Prysmian, Sumitomo Electric, Southwire, Nexans, LS Cable & System, etc. – The Daily Vale  The Daily Vale
- Future of Energy | Alternatives to help beat the price rises - New Civil Engineer
Future of Energy | Alternatives to help beat the price rises  New Civil Engineer
- Automotive Trunk Release Cables Market Size And Forecast | HI-LEX, Kongsberg, Dura, CMA, Chuhatsu, GEMO, LAndP Automotive Group, Dorman, Infac Corporation, Auto7 – The Daily Vale - The Daily Vale
Automotive Trunk Release Cables Market Size And Forecast | HI-LEX, Kongsberg, Dura, CMA, Chuhatsu, GEMO, LAndP Automotive Group, Dorman, Infac Corporation, Auto7 – The Daily Vale  The Daily Vale
- Aluminium Wire Rod Market Size And Forecast | Norsk Hydro, NPA Skawina, Midal Cables, Boryszew SA, Murti Udyog Ltd – The Daily Vale - The Daily Vale
Aluminium Wire Rod Market Size And Forecast | Norsk Hydro, NPA Skawina, Midal Cables, Boryszew SA, Murti Udyog Ltd – The Daily Vale  The Daily Vale
- Optical Ground Wire (OPGW) Market Size And Forecast | ZTT, Fujikura, NKT Cables, Tongguang Cable, Shenzhen SDG, Furukawa, LS Cable And System, Jiangsu Hongtu, Taihan, Sichuan Huiyuan – The Daily Vale - The Daily Vale
Optical Ground Wire (OPGW) Market Size And Forecast | ZTT, Fujikura, NKT Cables, Tongguang Cable, Shenzhen SDG, Furukawa, LS Cable And System, Jiangsu Hongtu, Taihan, Sichuan Huiyuan – The Daily Vale  The Daily Vale
- MIDI Cables Market Size And Forecast | CE Compass, Hosa Technology, Monoprice, Monster, On-Stage, Pro Co Sound – The Daily Vale - The Daily Vale
MIDI Cables Market Size And Forecast | CE Compass, Hosa Technology, Monoprice, Monster, On-Stage, Pro Co Sound – The Daily Vale  The Daily Vale
Social media feed
WEBSITE :Â EA CABLE